Descripción
CAPACIDAD (TONELADAS) | LONGITUD DEL HILO (PULGADA) | DIÁMETRO DEL HILO (PULG.) | CON TUERCA | TÍTULO |
2 TONS | 1 1/2 PULGADA | 1 1/4 PULGADA | SI | 2 TON GRÚA HOOK WITH NUT (R) |
2 TONS | 1 1/2 PULGADA | 1 1/4 PULGADA | SI | 2 TON GRÚA HOOK WITH NUT (R) |
2 TONS | 1 3/4 PULGADA | 1 5/16 PULGADA | SI | 2 TON GRÚA HOOK WITH NUT (R) |
3 TONS | 1 1/2 PULGADA | 1 1/2 PULGADA | SI | 3 TON GRÚA HOOK WITH NUT (R) |
3 TONS | 1 1/2 PULGADA | 1 1/2 PULGADA | SI | 3 TON GRÚA HOOK WITH NUT (R) |
3 TONS | 1 3/8 PULGADA | 1 1/2 PULGADA | SI | 2 TON GRÚA HOOK WITH NUT (R) |
3 TONS | 2 PULGADA | 1 1/2 PULGADA | SI | 3 TON GRÚA HOOK WITH NUT |
3 TONS | 2 PULGADA | 1 1/2 PULGADA | SI | 3 TON GRÚA HOOK WITH NUT (R) |
3 TONS | 2 1/2 PULGADA | 1 1/2 PULGADA | NO | 3 TON GRÚA HOOK W/O NUT (R) |
3 TONS | 2 1/2 PULGADA | 1 1/2 PULGADA | SI | 3 TON GRÚA HOOK WITH NUT (R) |
3 TONS | 2 1/4 PULGADA | 1 5/8 PULGADA | SI | 3 TON GRÚA HOOK WITH NUT (R) |
3 TONS | 2 1/4 PULGADA | 1 9/16 PULGADA | SI | 3 TON GRÚA HOOK WITH NUT (R) |
4 TONS | 1 1/2 PULGADA | 1 3/4 PULGADA | SI | 4 TON GRÚA HOOK WITH NUT (R) |
4 TONS | 1 3/4 PULGADA | 1 13/16 PULGADA | SI | 4 TON GRÚA HOOK WITH NUT |
4 TONS | 1 7/8 PULGADA | 1 13/16 PULGADA | SI | 4 TON GRÚA HOOK WITH NUT |
4 TONS | 2 PULGADA | 1 13/16 PULGADA | SI | 4 TON GRÚA HOOK WITH NUT |
4 TONS | 2 PULGADA | 1 13/16 PULGADA | SI | 4 TON GRÚA HOOK WITH NUT |
4 TONS | 2 PULGADA | 1 13/16 PULGADA | SI | 4 TON GRÚA HOOK WITH NUT |
4 TONS | 2 1/8 PULGADA | 1 3/4 PULGADA | SI | 4 TON GRÚA HOOK WITH NUT |
5 TONS | 2 1/4 PULGADA | 2 1/2 PULGADA | SI | 5TON, GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/2 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/2 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/2 PULGADA | 2 1/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/2 PULGADA | 2 1/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/2 PULGADA | 2 1/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/2 PULGADA | 2 5/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/4 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/4 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/4 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/4 PULGADA | 2 1/8 PULGADA | NO | 7.5 TON GRÚA HOOK W/O NUT |
7.5 TONS | 2 1/4 PULGADA | 2 1/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 1/4 PULGADA | 2 1/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 3/4 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 3/4 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 3/4 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 3/4 PULGADA | 2 1/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 5/8 PULGADA | 2 1/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 2 7/8 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 3 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 3 PULGADA | 2 1/8 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
7.5 TONS | 3 1/4 PULGADA | 2 1/4 PULGADA | SI | 7.5 TON GRÚA HOOK WITH NUT |
10 TONS | 1 3/4 PULGADA | 1 5/8 PULGADA | SI | 10 TON HOOK WITH NUT |
10 TONS | 1 3/4 PULGADA | 1 5/8 PULGADA | SI | 10 TON HOOK WITH NUT |
10 TONS | 1 7/8 PULGADA | 1 5/8 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/2 PULGADA | 2 1/2 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/2 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/2 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/2 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/2 PULGADA | 2 3/8 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/2 PULGADA | 2 3/8 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/2 PULGADA | 2 3/8 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/4 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/4 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/4 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 1/4 PULGADA | 2 3/8 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 3/16 PULGADA | 2 1/8 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 3/4 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 3/4 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 2 3/4 PULGADA | 2 7/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 3 PULGADA | 2 1/2 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 3 PULGADA | 2 1/2 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 3 PULGADA | 2 1/2 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 3 PULGADA | 2 1/2 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 3 PULGADA | 2 3/8 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 3 PULGADA | 2 5/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 3 1/2 PULGADA |
2 7/8 PULGADA
|
10 TON GRÚA HOOK
|
|
10 TONS | 3 1/4 PULGADA | 2 3/16 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 3 5/8′ PULGADA | 3 1/8 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
10 TONS | 4 1/2 PULGADA | 3 1/4 PULGADA | SI | 10 TON GRÚA HOOK WITH NUT |
15 TONS | 2 1/2 PULGADA | 2 1/2 PULGADA | NO | 15 TON GRÚA HOOK W/O NUT |
15 TONS | 2 1/2 PULGADA | 2 3/8 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 2 1/2 PULGADA | 2 7/8 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 2 1/4 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 2 3/4 PULGADA | 3 1/2 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 2 3/4″ PULGADA | 2 1/2″ PULGADA | NO | 15 TON GRÚA HOOK |
15 TONS | 2 3/8 PULGADA | 2 11/16 PULGADA | NO | 15 TON GRÚA HOOK W/O NUT |
15 TONS | 3 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 PULGADA | 2 7/8 PULGADA | NO | 15 TON GRÚA HOOK W/O NUT |
15 TONS | 3 PULGADA | 2 9/16 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 PULGADA | 3 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 PULGADA | 3 1/8 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 1/2 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 1/2 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 1/2 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 1/4 PULGADA | 2 3/4 PULGADA | NO | 15 TON GRÚA HOOK W/O NUT |
15 TONS | 3 1/4 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 1/8 PULGADA | 2 3/4 PULGADA | NO | 15 TON GRÚA HOOK W/O NUT |
15 TONS | 3 1/8 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 3 3/8″ PULGADA | 2 5/8″ PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 4 PULGADA | 2 7/8 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 4 PULGADA | 3 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
15 TONS | 4 1/4 PULGADA | 2 3/4 PULGADA | SI | 15 TON GRÚA HOOK WITH NUT |
20 TONS | 2 PULGADA | 2 1/4 PULGADA | SI | 20 TON GRÚA HOOK WITH NUT |
20 TONS | 2 PULGADA | 2 1/4 PULGADA | SI | 20 TON GRÚA HOOK WITH NUT |
20 TONS | 2 PULGADA | 2 1/4 PULGADA | SI | 20 TON GRÚA HOOK WITH NUT |
20 TONS | 2 PULGADA | 2 1/4 PULGADA | SI | 20 TON GRÚA HOOK WITH NUT |
20 TONS | 2 PULGADA | 2 1/4 PULGADA | SI | 20 TON GRÚA HOOK WITH NUT |
20 TONS | 3 1/4 PULGADA | 2 1/8 PULGADA | SI | 20 TON GRÚA HOOK WITH NUT |
20 TONS | 4 PULGADA | 4 PULGADA | SI | 20TON, GRÚA HOOK WITH NUT |
20 TONS | 4″ PULGADA | 3″ PULGADA | SI | 20 TON GRÚA HOOK WITH NUT |
20 TONS | 4″ PULGADA | 3″ PULGADA | SI | 20 TON GRÚA HOOK WITH NUT |
25 TONS | 2 3/4 PULGADA | 2 3/4 PULGADA | SI | 25 TON HOOK WITH NUT |
25 TONS | 4 PULGADA | 3 3/4 PULGADA | SI | 25 TON GRÚA HOOK WITH NUT |
25 TONS | 4 1/4 PULGADA | 3 1/2 PULGADA | SI | 25 TON GRÚA HOOK WITH NUT |
25 TONS | 4 3/4 PULGADA | 3 1/2 PULGADA | SI | 25 TON GRÚA HOOK WITH NUT |
25 TONS | 5 PULGADA | 3 PULGADA | SI | 25 TON GRÚA HOOK WITH NUT – UNUSED |
25 TONS | 5 PULGADA | 3 PULGADA | SI | 25 TON GRÚA HOOK WITH NUT – UNUSED |
25 TONS | 5 PULGADA | 4 PULGADA | SI | 25TON, GRÚA HOOK WITH NUT |
30 TONS | 2 1/4 PULGADA | 2 1/4 PULGADA | NO | 30 TON GRÚA HOOK |
35 TONS | 5 PULGADA | 4 3/4 PULGADA | SI | 35 TON GRÚA HOOK WITH NUT |
40 TONS | 4 1/4 PULGADA | 3 3/4 – 6 THD PULGADA | SI | 40 TON GRÚA HOOK WITH NUT |
45 TONS | 3 1/4 PULGADA | 3 3/4 – 6 THD PULGADA | NO | 45 TON GRÚA HOOK |
50 TONS | 3 1/2 PULGADA | 2 13/16 PULGADA | SI | 50 TON GRÚA HOOK WITH NUT |
50 TONS | 6 PULGADA | 4 3/4 PULGADA | SI | 50 TON GRÚA HOOK WITH NUT |
50 TONS | 6 1/2 PULGADA | 4 3/4 PULGADA | SI | 50 TON GRÚA HOOK WITH NUT |
50 TONS | 7 1/2 PULGADA | 5 1/2 PULGADA | SI | 50 TON GRÚA HOOK WITH NUT |
60 TONS | 5 1/2″ PULGADA | 4 7/8″ PULGADA | SI | 60 TON GRÚA HOOK WITH NUT |
85 TONS | 6″ PULGADA | 6″ PULGADA | SI | 85 TON GRÚA HOOK WITH NUT |